Team
Roster
| Last Name | First Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Asmussen | Chris | D | 5'-10" | 165 | JR |
| Becker | Colton | D | 6'-1" | 190 | JR |
| Carpenter | Tommy | W | 6'-2" | 190 | SR |
| Depinto | Eric | C | 6'-0" | 155 | SR |
| Desaules | Adam | W | 5'-9" | 170 | SR |
| Fawcett | Parker | D | 6'-1" | 200 | SO |
| Finke | Alex | F | 5'-11" | 165 | JR |
| Finley | Travis | G | 5'-9" | 150 | SO |
| Fullerton | Daniel | W | 5'-10" | 165 | JR |
| Gusey | Gabe | W | 5'-11" | 185 | SR |
| Haug | Karvel | D | 6'-3" | 205 | JR |
| Hinds | Kyle | W | 5'-6" | 150 | SR |
| Hinds | Mitchell | G | 5'-8" | 130 | FR |
| Jordan | Kyle | F | 5'-11" | 185 | SO |
| Kissinger | Michael | W | 5'-7" | 115 | SO |
| Kreutz | Matt | D | 6'-0" | 175 | SO |
| McGavin | Matt | C | 5'-11" | 175 | SR |
| McGee | Shelby | W | 5'-10" | 150 | JR |
| Michels | Kyle | W | 5'-8" | 130 | SO |
| Moore | Brandon | W | 6'-1" | 185 | SR |
| Mulcare | Kevin | D | 6'-3" | 175 | FR |
| Newnham | Dominic | W | 6'-1" | 155 | JR |
| Oberbroeckling | Ray | G | 5'-10" | 155 | SR |
| Pettine | Henry | D | 6'-3" | 215 | FR |
| Powers | Sean | W | 5'-11" | 180 | SO |
| Roberts | Austin | F | 5'-8" | 170 | FR |
| Schulte | Colin (Ray) | D | 6'-1" | 185 | SO |
| Simpson | Doug | F | 5'-8" | 190 | SR |
| Smith | Graham | F |
5'-6" |
135 | SR |
| Suhr | Daniel | G | 6'-2" | 210 | SR |
| Winch | Brock | D | 5'8" | 160 | SO |
Coaches
- Rob Moore
Statistics
Photos
Mines vs CC - see the full collecion










